Statements.
FXOpen Investments Inc.
| Account: 22xxxx | Name: Axxx | Currency: USD | 2009 December 24, 19:59 | ||||||||||
| Closed Transactions: | |||||||||||||
| Ticket | Open Time | Type | Size | Item | Price | S / L | T / P | Close Time | Price | Commission | Taxes | Swap | Profit |
| 3967773 | 2009.12.10 23:03 | buy | 10.00 | usdchf. | 1.0261 | 1.0107 | 1.0320 | 2009.12.11 02:58 | 1.0257 | 0.00 | 0.00 | 0.00 | -389.98 |
| 3968171 | 2009.12.10 23:22 | sell | 5.90 | eurchf. | 1.5117 | 1.5276 | 1.5072 | 2009.12.11 01:38 | 1.5117 | 0.00 | 0.00 | 0.00 | 0.00 |
| 3968454 | 2009.12.10 23:51 | sell | 10.00 | usdcad. | 1.0514 | 1.0664 | 1.0465 | 2009.12.11 04:59 | 1.0516 | 0.00 | 0.00 | 0.00 | -190.19 |
| 4051123 | 2009.12.14 22:27 | sell | 6.30 | eurchf. | 1.5124 | 1.5292 | 1.5077 | 2009.12.15 00:43 | 1.5121 | 0.00 | 0.00 | 0.00 | 183.14 |
| 4051423 | 2009.12.14 23:01 | sell | 10.00 | usdcad. | 1.0597 | 1.0755 | 1.0537 | 2009.12.14 23:48 | 1.0591 | 0.00 | 0.00 | 0.00 | 566.52 |
| 4052161 | 2009.12.15 00:00 | buy | 10.00 | usdchf. | 1.0314 | 1.0157 | 1.0363 | 2009.12.15 02:35 | 1.0317 | 0.00 | 0.00 | 0.00 | 290.78 |
| 4052395 | 2009.12.15 00:02 | buy | 10.00 | usdcad. | 1.0584 | 1.0430 | 1.0634 | 2009.12.15 00:33 | 1.0595 | 0.00 | 0.00 | 0.00 | 1 038.23 |
| 4092040 | 2009.12.15 23:07 | buy | 15.00 | usdcad. | 1.0613 | 1.0456 | 1.0656 | 2009.12.16 02:06 | 1.0615 | 0.00 | 0.00 | 0.00 | 282.62 |
| 4092703 | 2009.12.15 23:51 | sell | 6.10 | eurchf. | 1.5123 | 1.5290 | 1.5067 | 2009.12.16 13:34 | 1.5121 | 0.00 | 0.00 | 0.00 | 117.57 |
| 4130466 | 2009.12.16 22:00 | sell | 13.30 | usdcad. | 1.0629 | 1.0790 | 1.0573 | 2009.12.16 22:20 | 1.0619 | 0.00 | 0.00 | 0.00 | 1 252.47 |
| 4131189 | 2009.12.16 22:22 | sell | 13.80 | usdcad. | 1.0622 | 1.0790 | 1.0574 | 2009.12.16 22:49 | 1.0612 | 0.00 | 0.00 | 0.00 | 1 300.41 |
| 4131622 | 2009.12.16 22:53 | buy | 14.30 | usdcad. | 1.0610 | 1.0443 | 1.0652 | 2009.12.17 00:53 | 1.0615 | 0.00 | 0.00 | 0.00 | 673.58 |
| 4179750 | 2009.12.17 22:26 | sell | 10.00 | usdchf. | 1.0467 | 1.0628 | 1.0419 | 2009.12.18 01:52 | 1.0462 | 0.00 | 0.00 | 0.00 | 477.92 |
| 4179970 | 2009.12.17 22:46 | buy | 13.90 | usdcad. | 1.0697 | 1.0544 | 1.0746 | 2009.12.17 23:14 | 1.0705 | 0.00 | 0.00 | 0.00 | 1 038.77 |
| 4180470 | 2009.12.17 23:24 | sell | 14.10 | usdcad. | 1.0712 | 1.0869 | 1.0664 | 2009.12.18 01:46 | 1.0706 | 0.00 | 0.00 | 0.00 | 790.21 |
| 4181464 | 2009.12.18 00:13 | sell | 6.60 | eurchf. | 1.5022 | 1.5187 | 1.4972 | 2009.12.18 01:05 | 1.5016 | 0.00 | 0.00 | 0.00 | 377.86 |
| 4183305 | 2009.12.18 01:11 | buy | 6.30 | eurchf. | 1.5013 | 1.4857 | 1.5056 | 2009.12.18 01:13 | 1.5019 | 0.00 | 0.00 | 0.00 | 360.24 |
| 4184307 | 2009.12.18 01:16 | buy | 6.50 | eurchf. | 1.5013 | 1.4847 | 1.5064 | 2009.12.18 02:29 | 1.4964 | 0.00 | 0.00 | 0.00 | -3 050.18 |
| 4254618 | 2009.12.21 22:10 | sell | 10.00 | usdchf. | 1.0459 | 1.0629 | 1.0405 | 2009.12.22 01:49 | 1.0454 | 0.00 | 0.00 | 0.00 | 478.29 |
| 4254923 | 2009.12.21 22:12 | sell | 13.50 | usdcad. | 1.0626 | 1.0780 | 1.0577 | 2009.12.21 22:55 | 1.0615 | 0.00 | 0.00 | 0.00 | 1 398.96 |
| 4255724 | 2009.12.21 22:55 | buy | 14.30 | usdcad. | 1.0615 | 1.0456 | 1.0663 | 2009.12.21 23:51 | 1.0626 | 0.00 | 0.00 | 0.00 | 1 480.33 |
| 4256644 | 2009.12.21 23:58 | buy | 14.90 | usdcad. | 1.0617 | 1.0452 | 1.0672 | 2009.12.22 00:09 | 1.0629 | 0.00 | 0.00 | 0.00 | 1 682.19 |
| 4286684 | 2009.12.22 22:01 | sell | 15.00 | usdcad. | 1.0559 | 1.0711 | 1.0517 | 2009.12.23 10:08 | 1.0554 | 0.00 | 0.00 | 0.00 | 710.63 |
| 4287059 | 2009.12.22 22:44 | sell | 10.00 | usdchf. | 1.0485 | 1.0638 | 1.0432 | 2009.12.23 01:06 | 1.0482 | 0.00 | 0.00 | 0.00 | 286.20 |
| 4311595 | 2009.12.23 22:00 | sell | 10.00 | usdchf. | 1.0390 | 1.0550 | 1.0332 | 2009.12.23 23:46 | 1.0387 | 0.00 | 0.00 | 0.00 | 288.82 |
| 4311740 | 2009.12.23 22:10 | sell | 15.00 | usdcad. | 1.0485 | 1.0637 | 1.0428 | 2009.12.24 01:26 | 1.0490 | 0.00 | 0.00 | 0.00 | -714.97 |
| 4313732 | 2009.12.24 00:31 | sell | 10.00 | usdchf. | 1.0396 | 1.0559 | 1.0340 | 2009.12.24 02:12 | 1.0389 | 0.00 | 0.00 | 0.00 | 673.79 |
| 0.00 | 0.00 | 0.00 | 11 404.21 | ||||||||||
| Closed P/L: | 11 404.21 | ||||||||||||
| Open Trades: | |||||||||||||
| Ticket | Open Time | Type | Size | Item | Price | S / L | T / P | Price | Commission | Taxes | Swap | Profit | |
| No transactions | |||||||||||||
| 0.00 | 0.00 | 0.00 | 0.00 | ||||||||||
| Floating P/L: | 0.00 | ||||||||||||
| Working Orders: | |||||||||||||
| Ticket | Open Time | Type | Size | Item | Price | S / L | T / P | Market Price | |||||
| No transactions | |||||||||||||
| Summary: | |||||||||||||
| Deposit/Withdrawal: | 0.00 | Credit Facility: | 0.00 | ||||||||||
| Closed Trade P/L: | 11 404.21 | Floating P/L: | 0.00 | Margin: | 0.00 | ||||||||
| Balance: | 42 828.98 | Equity: | 42 828.98 | Free Margin: | 42 828.98 | ||||||||
FXOpen Investments Inc.
| Account: 76xxx | Name: Axxx | Currency: USD | 2009 October 12, 16:12 | ||||||||||
| Closed Transactions: | |||||||||||||
| Ticket | Open Time | Type | Size | Item | Price | S / L | T / P | Close Time | Price | Commission | Taxes | Swap | Profit |
| 17060386 | 2009.08.11 21:19 | buy | 0.10 | usdjpy | 95.96 | 92.94 | 96.16 | 2009.08.12 16:53 | 96.16 | 0.00 | 0.00 | 0.00 | 20.80 |
| 17060741 | 2009.08.11 21:42 | buy | 0.10 | usdcad | 1.1008 | 1.0704 | 1.1028 | 2009.08.12 09:05 | 1.1028 | 0.00 | 0.00 | 0.00 | 18.14 |
| 17061122 | 2009.08.11 22:02 | buy | 0.10 | usdcad | 1.1018 | 1.0714 | 1.1038 | 2009.08.12 09:24 | 1.1038 | 0.00 | 0.00 | 0.00 | 18.12 |
| 17061646 | 2009.08.11 22:41 | buy | 0.10 | eurusd | 1.4158 | 1.3856 | 1.4178 | 2009.08.12 16:35 | 1.4178 | 0.00 | 0.00 | 0.00 | 20.00 |
| 17075385 | 2009.08.12 10:07 | buy | 0.10 | usdcad | 1.1062 | 1.0758 | 1.1082 | 2009.08.17 10:10 | 1.1082 | 0.00 | 0.00 | 0.00 | 18.05 |
| 17077916 | 2009.08.12 10:51 | sell | 0.10 | usdcad | 1.1061 | 1.1365 | 1.1041 | 2009.08.12 11:15 | 1.1041 | 0.00 | 0.00 | 0.00 | 18.11 |
| 17078773 | 2009.08.12 11:11 | buy | 0.10 | eurusd | 1.4113 | 1.3811 | 1.4133 | 2009.08.12 12:09 | 1.4133 | 0.00 | 0.00 | 0.00 | 20.00 |
| 17081131 | 2009.08.12 12:05 | sell | 0.10 | usdcad | 1.1037 | 1.1341 | 1.1017 | 2009.08.12 15:43 | 1.1017 | 0.00 | 0.00 | 0.00 | 18.15 |
| 17082008 | 2009.08.12 12:20 | buy | 0.10 | eurusd | 1.4131 | 1.3829 | 1.4151 | 2009.08.12 13:07 | 1.4151 | 0.00 | 0.00 | 0.00 | 20.00 |
| 17084588 | 2009.08.12 13:23 | buy | 0.10 | eurusd | 1.4160 | 1.3858 | 1.4180 | 2009.08.12 16:35 | 1.4180 | 0.00 | 0.00 | 0.00 | 20.00 |
| 17090304 | 2009.08.12 15:50 | buy | 0.10 | gbpusd | 1.6473 | 0.0000 | 0.0000 | 2009.08.12 16:43 | 1.6487 | 0.00 | 0.00 | 0.00 | 14.00 |
| 17092889 | 2009.08.12 16:51 | buy | 0.10 | eurusd | 1.4188 | 1.3886 | 1.4208 | 2009.08.12 17:24 | 1.4208 | 0.00 | 0.00 | 0.00 | 20.00 |
| 17093731 | 2009.08.12 17:02 | buy | 0.10 | eurusd | 1.4191 | 1.3889 | 1.4211 | 2009.08.12 17:26 | 1.4211 | 0.00 | 0.00 | 0.00 | 20.00 |
| 17093994 | 2009.08.12 17:06 | buy | 0.10 | usdjpy | 96.16 | 93.14 | 96.36 | 2009.08.12 21:16 | 96.36 | 0.00 | 0.00 | 0.00 | 20.76 |
| 17102122 | 2009.08.12 19:55 | buy | 0.10 | usdcad | 1.0885 | 1.0581 | 1.0905 | 2009.08.12 21:19 | 1.0905 | 0.00 | 0.00 | 0.00 | 18.34 |
| 17102948 | 2009.08.12 20:39 | sell | 0.10 | gbpusd | 1.6523 | 0.0000 | 0.0000 | 2009.08.14 10:22 | 1.6519 | 0.00 | 0.00 | 0.00 | 4.00 |
| 17110991 | 2009.08.12 22:08 | buy | 0.10 | eurusd | 1.4215 | 1.3913 | 1.4235 | 2009.08.13 09:01 | 1.4235 | 0.00 | 0.00 | 0.00 | 20.00 |
| 17111027 | 2009.08.12 22:10 | buy | 0.10 | usdjpy | 96.18 | 93.16 | 96.38 | 2009.08.13 10:56 | 96.38 | 0.00 | 0.00 | 0.00 | 20.75 |
| 17111133 | 2009.08.12 22:16 | buy | 0.10 | eurusd | 1.4210 | 1.3908 | 1.4230 | 2009.08.13 04:29 | 1.4230 | 0.00 | 0.00 | 0.00 | 20.00 |
| 17111924 | 2009.08.12 22:59 | buy | 0.10 | usdcad | 1.0886 | 1.0582 | 1.0906 | 2009.08.12 23:11 | 1.0906 | 0.00 | 0.00 | 0.00 | 18.34 |
| 17112639 | 2009.08.12 23:22 | buy | 0.10 | usdcad | 1.0904 | 1.0600 | 1.0924 | 2009.08.14 17:52 | 1.0924 | 0.00 | 0.00 | 0.00 | 18.31 |
| 17127955 | 2009.08.13 10:36 | buy | 0.10 | eurusd | 1.4255 | 1.3953 | 1.4275 | 2009.08.13 12:16 | 1.4275 | 0.00 | 0.00 | 0.00 | 20.00 |
| 17128105 | 2009.08.13 10:41 | buy | 0.10 | eurusd | 1.4257 | 1.3955 | 1.4277 | 2009.08.13 12:16 | 1.4277 | 0.00 | 0.00 | 0.00 | 20.00 |
| 17139426 | 2009.08.13 15:16 | buy | 0.10 | eurusd | 1.4295 | 1.3993 | 1.4315 | 2009.08.13 15:25 | 1.4315 | 0.00 | 0.00 | 0.00 | 20.00 |
| 17140120 | 2009.08.13 15:24 | buy | 0.10 | eurusd | 1.4303 | 1.4001 | 1.4323 | 2009.08.13 16:07 | 1.4323 | 0.00 | 0.00 | 0.00 | 20.00 |
| 17140989 | 2009.08.13 15:30 | sell | 0.10 | eurusd | 1.4301 | 1.4603 | 1.4281 | 2009.08.13 15:37 | 1.4281 | 0.00 | 0.00 | 0.00 | 20.00 |
| 17150344 | 2009.08.13 17:30 | buy | 0.20 | eurusd | 1.4290 | 1.3988 | 1.4310 | 2009.08.21 12:47 | 1.4310 | 0.00 | 0.00 | 0.00 | 40.00 |
| 17150681 | 2009.08.13 17:38 | buy | 0.10 | usdjpy | 95.53 | 92.51 | 95.73 | 2009.08.28 12:47 | 93.89 | 0.00 | 0.00 | 0.00 | -174.67 |
| 17151527 | 2009.08.13 17:53 | buy | 0.20 | eurusd | 1.4303 | 1.4001 | 1.4333 | 2009.08.21 13:14 | 1.4333 | 0.00 | 0.00 | 0.00 | 60.00 |
| 17177345 | 2009.08.14 10:21 | sell | 0.10 | gbpusd | 1.6512 | 0.0000 | 0.0000 | 2009.08.14 10:29 | 1.6511 | 0.00 | 0.00 | 0.00 | 1.00 |
| 17215602 | 2009.08.17 03:36 | buy | 0.20 | eurusd | 1.4168 | 1.3866 | 1.4198 | 2009.08.19 17:30 | 1.4198 | 0.00 | 0.00 | 0.00 | 60.00 |
| 17228867 | 2009.08.17 10:16 | buy | 0.10 | usdcad | 1.1084 | 1.0780 | 1.1104 | 2009.08.17 11:14 | 1.1104 | 0.00 | 0.00 | 0.00 | 18.01 |
| 17231844 | 2009.08.17 11:15 | buy | 0.10 | usdcad | 1.1107 | 1.0803 | 1.1127 | 2009.08.21 17:01 | 1.0803 | 0.00 | 0.00 | 0.00 | -281.40 |
| 17287081 | 2009.08.18 15:27 | sell | 0.20 | gbpusd | 1.6457 | 0.0000 | 0.0000 | 2009.08.18 16:01 | 1.6422 | 0.00 | 0.00 | 0.00 | 70.00 |
| 17289747 | 2009.08.18 16:02 | sell | 0.10 | gbpcad | 1.8192 | 0.0000 | 0.0000 | 2009.08.19 15:13 | 1.8188 | 0.00 | 0.00 | 0.00 | 3.61 |
| 17330914 | 2009.08.19 15:13 | buy | 0.10 | gbpcad | 1.8193 | 0.0000 | 0.0000 | 2009.08.31 19:27 | 1.7892 | 0.00 | 0.00 | 0.00 | -274.36 |
| 17333273 | 2009.08.19 16:00 | buy | 0.10 | gbpjpy | 154.22 | 0.00 | 0.00 | 2009.08.19 17:05 | 154.97 | 0.00 | 0.00 | 0.00 | 79.61 |
| 17343378 | 2009.08.19 18:35 | sell | 0.20 | eurusd | 1.4216 | 1.4518 | 1.4186 | 2009.08.20 16:30 | 1.4208 | 0.00 | 0.00 | 0.00 | 16.00 |
| 17349332 | 2009.08.19 21:06 | sell | 0.30 | gbpusd | 1.6553 | 0.0000 | 0.0000 | 2009.08.20 14:58 | 1.6489 | 0.00 | 0.00 | 0.00 | 192.00 |
| 17379229 | 2009.08.20 16:30 | buy | 0.30 | gbpusd | 1.6466 | 0.0000 | 0.0000 | 2009.08.20 17:00 | 1.6514 | 0.00 | 0.00 | 0.00 | 144.00 |
| 17379299 | 2009.08.20 16:32 | buy | 0.20 | gbpjpy | 154.91 | 0.00 | 0.00 | 2009.08.20 17:00 | 155.84 | 0.00 | 0.00 | 0.00 | 197.14 |
| 17380053 | 2009.08.20 16:46 | buy | 0.20 | eurusd | 1.4222 | 1.3920 | 1.4252 | 2009.08.20 17:00 | 1.4236 | 0.00 | 0.00 | 0.00 | 28.00 |
| 17381012 | 2009.08.20 17:04 | buy | 0.20 | eurusd | 1.4230 | 1.3928 | 1.4260 | 2009.08.20 21:15 | 1.4260 | 0.00 | 0.00 | 0.00 | 60.00 |
| 17386016 | 2009.08.20 20:10 | buy | 0.40 | usdcad | 1.0892 | 0.0000 | 0.0000 | 2009.08.21 06:34 | 1.0907 | 0.00 | 0.00 | 0.00 | 55.01 |
| 17409599 | 2009.08.21 12:53 | buy | 0.20 | eurusd | 1.4307 | 1.4005 | 1.4337 | 2009.08.21 14:27 | 1.4337 | 0.00 | 0.00 | 0.00 | 60.00 |
| 17411170 | 2009.08.21 13:24 | buy | 0.20 | eurusd | 1.4320 | 1.4018 | 1.4350 | 2009.08.21 14:35 | 1.4335 | 0.00 | 0.00 | 0.00 | 30.00 |
| 17413591 | 2009.08.21 14:35 | buy | 0.20 | eurusd | 1.4337 | 1.4035 | 1.4367 | 2009.08.21 17:03 | 1.4367 | 0.00 | 0.00 | 0.00 | 60.00 |
| 17413885 | 2009.08.21 14:42 | buy | 0.20 | eurusd | 1.4338 | 1.4036 | 1.4368 | 2009.08.21 17:03 | 1.4368 | 0.00 | 0.00 | 0.00 | 60.00 |
| 17414405 | 2009.08.21 15:04 | sell | 0.50 | gbpjpy | 155.09 | 0.00 | 0.00 | 2009.08.24 19:01 | 155.08 | 0.00 | 0.00 | 0.00 | 5.29 |
| 17449709 | 2009.08.24 14:43 | sell | 0.40 | gbpchf | 1.7490 | 0.0000 | 0.0000 | 2009.08.24 17:15 | 1.7431 | 0.00 | 0.00 | 0.00 | 222.69 |
| 17454983 | 2009.08.24 17:30 | sell | 1.00 | eurusd | 1.4330 | 0.0000 | 0.0000 | 2009.08.24 18:13 | 1.4318 | 0.00 | 0.00 | 0.00 | 120.00 |
| 17460436 | 2009.08.24 20:18 | buy | 1.00 | gbpcad | 1.7653 | 0.0000 | 0.0000 | 2009.08.24 23:03 | 1.7677 | 0.00 | 0.00 | 0.00 | 222.84 |
| 17481319 | 2009.08.25 12:50 | sell | 0.50 | usdjpy | 94.24 | 0.00 | 0.00 | 2009.08.25 13:50 | 94.14 | 0.00 | 0.00 | 0.00 | 53.11 |
| 17483042 | 2009.08.25 14:08 | buy | 1.00 | gbpchf | 1.7380 | 0.0000 | 0.0000 | 2009.09.02 16:05 | 1.7288 | 0.00 | 0.00 | 0.00 | -862.07 |
| 17524281 | 2009.08.26 14:29 | sell | 0.50 | eurgbp | 0.8786 | 0.0000 | 0.0000 | 2009.08.26 18:27 | 0.8777 | 0.00 | 0.00 | 0.00 | 72.94 |
| 17524714 | 2009.08.26 14:41 | buy | 0.10 | gbpchf | 1.7314 | 0.0000 | 0.0000 | 2009.08.26 18:27 | 1.7346 | 0.00 | 0.00 | 0.00 | 29.90 |
| 17535147 | 2009.08.26 18:28 | buy | 0.50 | gbpusd | 1.6210 | 0.0000 | 0.0000 | 2009.08.26 18:34 | 1.6219 | 0.00 | 0.00 | 0.00 | 45.00 |
| 17535797 | 2009.08.26 18:46 | buy | 1.00 | eurusd | 1.4227 | 0.0000 | 0.0000 | 2009.08.26 20:51 | 1.4232 | 0.00 | 0.00 | 0.00 | 50.00 |
| 17538600 | 2009.08.26 21:00 | sell | 1.00 | gbpcad | 1.7820 | 0.0000 | 0.0000 | 2009.08.27 12:33 | 1.7795 | 0.00 | 0.00 | 0.00 | 227.56 |
| 17558082 | 2009.08.27 13:07 | buy | 0.50 | gbpusd | 1.6196 | 0.0000 | 0.0000 | 2009.08.27 15:11 | 1.6209 | 0.00 | 0.00 | 0.00 | 65.00 |
| 17561484 | 2009.08.27 15:25 | buy | 0.50 | gbpcad | 1.7718 | 0.0000 | 0.0000 | 2009.08.27 17:14 | 1.7758 | 0.00 | 0.00 | 0.00 | 182.14 |
| 17572172 | 2009.08.27 20:20 | buy | 0.30 | eurusd | 1.4261 | 0.0000 | 0.0000 | 2009.08.27 23:06 | 1.4358 | 0.00 | 0.00 | 0.00 | 291.00 |
| 17578958 | 2009.08.27 23:07 | sell | 0.30 | eurusd | 1.4360 | 0.0000 | 0.0000 | 2009.08.28 10:00 | 1.4333 | 0.00 | 0.00 | 0.00 | 81.00 |
| 17592906 | 2009.08.28 11:01 | sell | 0.50 | gbpchf | 1.7270 | 0.0000 | 0.0000 | 2009.08.28 12:46 | 1.7253 | 0.00 | 0.00 | 0.00 | 80.36 |
| 17592919 | 2009.08.28 11:01 | buy | 0.50 | eurgbp | 0.8808 | 0.0000 | 0.0000 | 2009.08.28 17:17 | 0.8813 | 0.00 | 0.00 | 0.00 | 40.76 |
| 17596651 | 2009.08.28 12:47 | sell | 0.50 | usdjpy | 93.88 | 0.00 | 0.00 | 2009.08.28 14:47 | 93.78 | 0.00 | 0.00 | 0.00 | 53.32 |
| 17601473 | 2009.08.28 15:46 | sell | 0.50 | gbpjpy | 153.32 | 0.00 | 0.00 | 2009.08.28 16:44 | 153.25 | 0.00 | 0.00 | 0.00 | 37.34 |
| 17608344 | 2009.08.28 18:50 | buy | 1.00 | usdjpy | 93.56 | 0.00 | 0.00 | 2009.08.28 19:25 | 93.59 | 0.00 | 0.00 | 0.00 | 32.05 |
| 17609723 | 2009.08.28 19:44 | buy | 1.00 | usdjpy | 93.61 | 0.00 | 0.00 | 2009.08.28 21:27 | 93.64 | 0.00 | 0.00 | 0.00 | 32.04 |
| 17612348 | 2009.08.28 21:38 | sell | 1.20 | gbpcad | 1.7758 | 0.0000 | 0.0000 | 2009.09.01 12:05 | 1.7756 | 0.00 | 0.00 | 0.00 | 21.97 |
| 17678778 | 2009.09.01 14:29 | buy | 0.80 | gbpchf | 1.7204 | 0.0000 | 0.0000 | 2009.09.01 18:31 | 1.7208 | 0.00 | 0.00 | 0.00 | 30.03 |
| 17699622 | 2009.09.01 21:02 | buy | 0.80 | eurgbp | 0.8807 | 0.0000 | 0.0000 | 2009.09.02 10:19 | 0.8809 | 0.00 | 0.00 | 0.00 | 25.84 |
| 17699637 | 2009.09.01 21:03 | buy | 0.20 | eurusd | 1.4214 | 0.0000 | 0.0000 | 2009.09.02 10:19 | 1.4225 | 0.00 | 0.00 | 0.00 | 22.00 |
| 17718003 | 2009.09.02 10:35 | sell | 0.50 | eurusd | 1.4222 | 0.0000 | 0.0000 | 2009.09.02 10:52 | 1.4220 | 0.00 | 0.00 | 0.00 | 10.00 |
| 17721641 | 2009.09.02 12:16 | sell | 0.50 | eurgbp | 0.8806 | 0.0000 | 0.0000 | 2009.09.02 13:01 | 0.8802 | 0.00 | 0.00 | 0.00 | 32.35 |
| 17730923 | 2009.09.02 16:05 | buy | 1.00 | eurgbp | 0.8771 | 0.0000 | 0.0000 | 2009.09.02 20:14 | 0.8776 | 0.00 | 0.00 | 0.00 | 81.33 |
| 17730944 | 2009.09.02 16:06 | sell | 0.50 | gbpusd | 1.6199 | 0.0000 | 0.0000 | 2009.09.03 20:12 | 1.6336 | 0.00 | 0.00 | 0.00 | -685.00 |
| 17732001 | 2009.09.02 16:34 | sell | 0.50 | gbpaud | 1.9520 | 0.0000 | 0.0000 | 2009.09.02 20:13 | 1.9486 | 0.00 | 0.00 | 0.00 | 142.02 |
| 17742904 | 2009.09.02 20:14 | sell | 1.00 | gbpusd | 1.6264 | 0.0000 | 0.0000 | 2009.09.02 20:33 | 1.6259 | 0.00 | 0.00 | 0.00 | 50.00 |
| 17742998 | 2009.09.02 20:20 | sell | 0.50 | gbpcad | 1.7977 | 0.0000 | 0.0000 | 2009.09.03 05:19 | 1.7952 | 0.00 | 0.00 | 0.00 | 113.17 |
| 17745625 | 2009.09.02 22:45 | sell | 0.50 | eurusd | 1.4277 | 0.0000 | 0.0000 | 2009.09.02 23:02 | 1.4271 | 0.00 | 0.00 | 0.00 | 30.00 |
| 17761685 | 2009.09.03 10:41 | sell | 1.00 | gbpusd | 1.6314 | 0.0000 | 0.0000 | 2009.09.03 20:12 | 1.6336 | 0.00 | 0.00 | 0.00 | -220.00 |
| 17783269 | 2009.09.03 20:13 | buy | 1.50 | gbpusd | 1.6336 | 0.0000 | 0.0000 | 2009.09.04 08:35 | 1.6337 | 0.00 | 0.00 | 0.00 | 15.00 |
| 17783325 | 2009.09.03 20:17 | buy | 0.20 | eurusd | 1.4262 | 0.0000 | 0.0000 | 2009.09.04 08:58 | 1.4269 | 0.00 | 0.00 | 0.00 | 14.00 |
| 17799860 | 2009.09.04 11:08 | sell | 0.20 | eurjpy | 132.43 | 0.00 | 0.00 | 2009.09.04 16:12 | 131.89 | 0.00 | 0.00 | 0.00 | 116.30 |
| 17802231 | 2009.09.04 12:52 | sell | 0.40 | gbpusd | 1.6347 | 0.0000 | 0.0000 | 2009.09.04 16:12 | 1.6304 | 0.00 | 0.00 | 0.00 | 172.00 |
| 17802260 | 2009.09.04 12:54 | sell | 0.40 | gbpjpy | 151.73 | 0.00 | 0.00 | 2009.09.04 16:12 | 151.41 | 0.00 | 0.00 | 0.00 | 137.83 |
| 17815093 | 2009.09.04 16:36 | buy | 2.00 | eurusd | 1.4219 | 0.0000 | 0.0000 | 2009.09.04 17:06 | 1.4221 | 0.00 | 0.00 | 0.00 | 40.00 |
| 17816731 | 2009.09.04 17:07 | sell | 2.00 | usdchf | 1.0667 | 0.0000 | 0.0000 | 2009.09.04 17:13 | 1.0662 | 0.00 | 0.00 | 0.00 | 93.79 |
| 17817051 | 2009.09.04 17:16 | sell | 1.00 | gbpchf | 1.7418 | 0.0000 | 0.0000 | 2009.09.04 18:34 | 1.7411 | 0.00 | 0.00 | 0.00 | 65.69 |
| 17829823 | 2009.09.07 02:22 | sell | 1.00 | gbpusd | 1.6416 | 0.0000 | 0.0000 | 2009.09.07 03:49 | 1.6406 | 0.00 | 0.00 | 0.00 | 100.00 |
| 17839529 | 2009.09.07 10:12 | buy | 1.00 | gbpcad | 1.7747 | 0.0000 | 0.0000 | 2009.09.08 16:40 | 1.7713 | 0.00 | 0.00 | 0.00 | -317.23 |
| 17857681 | 2009.09.07 22:00 | buy | 0.50 | gbpusd | 1.6338 | 0.0000 | 0.0000 | 2009.09.08 09:33 | 1.6404 | 0.00 | 0.00 | 0.00 | 330.00 |
| 17885108 | 2009.09.08 14:50 | sell | 1.00 | gbpusd | 1.6560 | 0.0000 | 0.0000 | 2009.09.08 16:40 | 1.6529 | 0.00 | 0.00 | 0.00 | 310.00 |
| 17887773 | 2009.09.08 16:18 | sell | 0.50 | eurusd | 1.4478 | 0.0000 | 0.0000 | 2009.09.08 17:09 | 1.4466 | 0.00 | 0.00 | 0.00 | 60.00 |
| 17889499 | 2009.09.08 16:58 | sell | 1.00 | eurjpy | 133.57 | 0.00 | 0.00 | 2009.09.08 17:09 | 133.49 | 0.00 | 0.00 | 0.00 | 86.67 |
| 17890040 | 2009.09.08 17:10 | sell | 1.00 | eurjpy | 133.48 | 0.00 | 0.00 | 2009.09.10 18:12 | 133.76 | 0.00 | 0.00 | 0.00 | -304.91 |
| 17902777 | 2009.09.08 23:47 | sell | 1.00 | eurgbp | 0.8785 | 0.0000 | 0.0000 | 2009.09.09 13:07 | 0.8782 | 0.00 | 0.00 | 0.00 | 49.56 |
| 17960300 | 2009.09.10 09:51 | sell | 1.00 | eurusd | 1.4578 | 0.0000 | 0.0000 | 2009.09.10 10:02 | 1.4568 | 0.00 | 0.00 | 0.00 | 100.00 |
| 17960402 | 2009.09.10 09:56 | buy | 1.00 | usdchf | 1.0407 | 0.0000 | 0.0000 | 2009.09.10 12:46 | 1.0414 | 0.00 | 0.00 | 0.00 | 67.22 |
| 17984993 | 2009.09.10 18:13 | buy | 2.00 | eurgbp | 0.8750 | 0.0000 | 0.0000 | 2009.09.10 20:00 | 0.8761 | 0.00 | 0.00 | 0.00 | 366.37 |
| 17987953 | 2009.09.10 20:01 | sell | 2.00 | gbpusd | 1.6650 | 0.0000 | 0.0000 | 2009.09.14 10:42 | 1.6592 | 0.00 | 0.00 | 0.00 | 1 160.00 |
| 18047882 | 2009.09.14 12:06 | sell | 1.00 | eurjpy | 131.88 | 0.00 | 0.00 | 2009.09.16 14:46 | 132.59 | 0.00 | 0.00 | 0.00 | -785.74 |
